GST Calculator
Calculate GST (Goods and Services Tax) for any amount — add GST to a base price or extract GST from an inclusive price. Supports all 5 GST slabs (0%, 5%, 12%, 18%, 28%) with CGST/SGST breakdown for intra-state and IGST for inter-state transactions.
GST Rate
Calculation Mode
Transaction Type
GST Rate Reference by Category
| Slab | Common Goods & Services | Rate |
|---|---|---|
| Exempt / 0% | Fresh fruits, vegetables, milk, eggs, unbranded flour (atta), education, healthcare | 0% |
| 5% Slab | Packaged food, branded atta/maida, sugar, tea, edible oils, rail tickets (AC), economy class air travel | 5% |
| 12% Slab | Processed foods, butter, ghee, cheese, agarbatti (incense), mobile chargers, umbrellas | 12% |
| 18% Slab | Restaurant meals, hair care products, detergents, mobile phones, electronics, computers, hotel rooms ₹2,500–₹7,500/night, insurance | 18% |
| 28% Slab | Automobiles, motorcycles, luxury goods, cigarettes, carbonated drinks, casino / gaming, 5-star hotel stays | 28% |
Important Note
GST rates listed are standard rates as of 2025. Some goods may attract different rates or exemptions under specific notifications. Consult a GST professional or the official CBIC portal for the exact rate applicable to your product or service.
Frequently Asked Questions
GST Calculator
Calculate GST (Goods and Services Tax) for any amount — add GST to a base price or extract GST from an inclusive price. Supports all 5 GST slabs (0%, 5%, 12%, 18%, 28%) with CGST/SGST breakdown for intra-state and IGST for inter-state transactions.
GST Rate
Calculation Mode
Transaction Type
GST Rate Reference by Category
| Slab | Common Goods & Services | Rate |
|---|---|---|
| Exempt / 0% | Fresh fruits, vegetables, milk, eggs, unbranded flour (atta), education, healthcare | 0% |
| 5% Slab | Packaged food, branded atta/maida, sugar, tea, edible oils, rail tickets (AC), economy class air travel | 5% |
| 12% Slab | Processed foods, butter, ghee, cheese, agarbatti (incense), mobile chargers, umbrellas | 12% |
| 18% Slab | Restaurant meals, hair care products, detergents, mobile phones, electronics, computers, hotel rooms ₹2,500–₹7,500/night, insurance | 18% |
| 28% Slab | Automobiles, motorcycles, luxury goods, cigarettes, carbonated drinks, casino / gaming, 5-star hotel stays | 28% |
Important Note
GST rates listed are standard rates as of 2025. Some goods may attract different rates or exemptions under specific notifications. Consult a GST professional or the official CBIC portal for the exact rate applicable to your product or service.